DAY | LECTURES | VIDEOS |
---|---|---|
FRIDAY | ||
Soft Introduction to coffee chemistry | Video1, Video2, Video3 |
|
Coffee flavour formation and effect of roasting with or without oxygen | Video1, Video2, Video3, Video4, Video5 |
|
Introduction to cupping methodology using multivariate statistics | Video1, Video2, Video3 |
|
Presentation of a modified Probatino used for research at Department of Food Science at the University of Copenhagen | Video1, Video2, Video3 |
|
Moisture Content and water activity | Video1, Video2, Video3, Video4, Video5 |
|
SATURDAY | ||
Grinding, what is the latest news? | Video1, Video2, Video3, Video4 |
|
Sourcing in Espirito Santo | Video1, Video2, Video3, Video4 |
|
Biodynamic coffee farm | Video1, Video2, Video3, Video4 |
|
Airflow and roasting Brazilian coffees | Video1, Video2, Video3, Video4 |
|
NRF 2014 Videos
10. November 2014
Filed Under: 2014 Nordic Roaster Forum/ 2014 NRF Videos/ Home page