Dear friends.
Thank you for a great Nordic Barista Cup. Unfortunately we have to inform you, that there has been some mis-counting in the Nordic Roaster Espresso competition. The points from the Espresso competition will be added to the Filter coffee competition and count in the Nordic Roaster total score, where the roaster with the most votes in the two competitions will be awarded the 2013 Nordic Roaster title and challenge trophy. The espresso finalists take their highest point (from the semifinals or final) in to the over all Nordic Roaster competition.
After the scores were checked they showed that the announced winner is not the correct winner.
We apologize for this.
The right winner of Nordic Roaster 2013 is Fika Fika from Taiwan.
Congratulations!
Fika Fika is the winner of the NR espresso competition, and the overall Nordic Roaster competition.
The 2013 NR title belongs to Fika Fika. We are glad that this was corrected, and at the same time we are embarrassed that the winning party on Saturday was not Fika Fika’s. We hope to host a great party for Fika Fika one day. We owe you a bottle of champagne.
SEE THE COFFEES FOR THIS YEAR’S NR COMPETITION
Here are the correct results:
OVERALL RESULT
|
||||
RANKING | ROASTER | ESPRESSO | FILTER | TOTAL |
1 | Fika Fika, Taiwan | 55 | 19 | 74 |
2 | Tim Wendelboe, Norway | 47 | 26 | 73 |
3 | Double B Coffee & Tea, Russia | 24 | 30 | 54 |
4 | Five Elephant, Germany | 35 | 14 | 49 |
5 | Double Shot, Czech Republic | 27 | 18 | 45 |
6 | Social Coffee Comp., Canada | 20 | 16 | 36 |
6 | Temperato, Norway | 15 | 21 | 36 |
8 | Amor Perfecto, Colombia | 27 | 5 | 32 |
9 | Solberg&Hansen, Norway | 16 | 9 | 25 |
10 | Manly Coffee, Japan | 14 | 3 | 17 |
NR FILTER |
||||
CUP NR | ROASTER | VOTES | CODE | RANKING |
1 | Amor Perfecto, Colombia | 5 | F10 | 9 |
2 | Solberg&Hansen, Norway | 9 | F9 | 8 |
3 | Double Shot, Czech Republic | 18 | F8 | 5 |
4 | Double B Coffee & Tea, Russia | 30 | F7 | 1 |
5 | Social Coffee Company, Canada | 16 | F6 | 6 |
6 | Manly Coffee, Japan | 3 | F5 | 10 |
7 | Fika Fika, Taiwan | 19 | F4 | 4 |
8 | Five Elephant, Germany | 14 | F3 | 7 |
9 | Temperato, Norway | 21 | F2 | 3 |
10 | Tim Wendelboe, Norway | 26 | F1 | 2 |
Total given votes | 161 | |||
NR ESPRESSO FINAL |
||||
CUP NR | ROASTER | VOTES | ||
1 | Fika Fika, Taiwan | 46 | ||
2 | Tim Wendelboe, Norway | 30 | ||
3 | Five Elephant, Germany | 19 | ||
4 | Amor Perfecto, Colombia | 18 | ||
5 | Double Shot, Czech Republic | 17 | ||
Total given votes | 130 | |||
Espresso semi final
|
||||
CUP NR | ROASTER | VOTES | ||
1 | Temperato | 15 | ||
2 | S&H | 16 | ||
3 | Manly | 14 | ||
4 | Fika Fika | 55 | ||
5 | Tim Wendelboe | 47 | ||
Total given votes | 147 | |||
Espresso semi final
|
||||
CUP NR | ROASTER | VOTES | ||
1 | Double B | 24 | ||
2 | Five Elephant | 35 | ||
3 | Social | 20 | ||
4 | Amor Perfecto | 27 | ||
5 | Double Shot | 27 | ||
Total given votes | 133 | |||
Invalid votes | 1 | |||
Again, we are very sorry about this.
Yours
Jens Nørgaard
NBC Administration