| Time | Program | Location |
|---|---|---|
| 08.00 | Sign in Nordic Roaster 2010 | KAFFA |
| Good morning coffee/croissant | ||
| 09.00 | LECTURE: George Howell | KAFFA |
| Sourcing and development of quality on farm level. How different processes will affect the coffee.the way to better quality control at origin. | ||
| 09.45 | BREAK /walk to Solberg&Hansen (S&H) | |
| 10.00 | CUPPING: | S&H |
| Coffees related to lecture of George Howell | ||
| 10.45 | BREAK / walk to KAFFA | |
| 11.00 | LECTURE: Paul Songer | KAFFA |
| Paul Songer on roast chemistry | ||
| 11.45 | BREAK / walk to Solberg&Hansen (S&H) | |
| 12.00 | CUPPING: | S&H |
| Coffees realted to lecture of Paul Songer | ||
| 13.00 | LUNCH | S&H |
| Attendees will be divided into group A and B | ||
| 14.00 | ROAST WORKSHOP: Smart Roast (group A) | S&H |
| Hands on roasting with experienced roasters. | ||
| 14.00 | LECTURE: Mark Ludwig (group B) | KAFFA |
| How the Smart Roast is designed and why. | ||
| 15.30 | GROUPS WILL SWAP LECTURE / WORKSHOP | |
| 15.45 | LECTURE: Mark Ludwig (group A) | KAFFA |
| 15.45 | ROAST WORKSHOP: Smart Roast (group B) | S&H |
| 17.15 | BREAK / walk to Solberg&Hansen (S&H) | |
| 17.30 | CUPPING: | S&H |
| 2 coffees roasted on different roasters | ||
| 18.00 | PANEL DISCUSSION& Q&A | S&H |
| 19.00 | HOT DOGS + BEER | KAFFA |
| 19.30 | NBC GET TOGETHER (ends 22.30) | KAFFA |
Locations For Nordic Roaster 2010
| Solberg & Hansen as Enebakkveien 125 0680 Oslo |
and | KAFFA as Enebakkveien 117 0680 Oslo |